What are some good movies??!


Question: Rank Rating Title Votes
1. 9.1 The Godfather (1972) 255,267
2. 9.1 The Shawshank Redemption (1994) 301,735
3. 9.0 The Godfather: Part II (1974) 146,213
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 82,264
5. 8.8 Pulp Fiction (1994) 259,311
6. 8.8 Schindler's List (1993) 174,658
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 130,136
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 184,908
9. 8.8 Casablanca (1942) 114,964
10. 8.8 Shichinin no samurai (1954) 64,145
11. 8.8 Star Wars (1977) 224,224
12. 8.8 The Lord of the Rings: The Return of the King (2003) 232,641
13. 8.7 12 Angry Men (1957) 60,928
14. 8.7 Rear Window (1954) 75,805
15. 8.7 Goodfellas (1990) 140,822
16. 8.7 Cidade de Deus (2002) 86,703
17. 8.7 Raiders of the Lost Ark (1981) 158,169
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 266,966
19. 8.7 C'era una volta il West (1968) 41,924
20. 8.7 The Usual Suspects (1995) 179,806
21. 8.6 Psycho (1960) 93,501
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 108,855
23. 8.6 Citizen Kane (1941) 99,096
24. 8.6 No Country for Old Men (2007) 35,421
25. 8.6 The Silence of the Lambs (1991) 159,538
26. 8.6 North by Northwest (1959) 61,906
27. 8.6 Fight Club (1999) 229,795
28. 8.6 Memento (2000) 170,269
29. 8.6 The Lord of the Rings: The Two Towers (2002) 219,048
30. 8.6 Sunset Blvd. (1950) 32,892
31. 8.6 It's a Wonderful Life (1946) 70,064
32. 8.5 Lawrence of Arabia (1962) 54,260
33. 8.5 The Matrix (1999) 249,547
34. 8.5 There Will Be Blood (2007) 6,292
35. 8.5 Taxi Driver (1976) 95,249
36. 8.5 Apocalypse Now (1979) 115,706
37. 8.5 Se7en (1995) 170,803
38. 8.5 American Beauty (1999) 194,188
39. 8.5 Léon (1994) 115,255
40. 8.5 Vertigo (1958) 59,806
41. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 116,950
42. 8.5 The Departed (2006) 141,352
43. 8.5 American History X (1998) 131,610
44. 8.5 Paths of Glory (1957) 27,639
45. 8.5 M (1931) 24,520
46. 8.4 To Kill a Mockingbird (1962) 54,828
47. 8.4 The Third Man (1949) 33,492
48. 8.4 Chinatown (1974) 49,241
49. 8.4 Eternal Sunshine of the Spotless Mind (2004) 130,960
50. 8.4 A Clockwork Orange (1971) 123,428
51. 8.4 Alien (1979) 115,081
52. 8.4 Laberinto del fauno, El (2006) 80,817
53. 8.4 Leben der Anderen, Das (2006) 29,076
54. 8.4 The Treasure of the Sierra Madre (1948) 20,144
55. 8.4 Sen to Chihiro no kamikakushi (2001) 59,330
56. 8.4 The Pianist (2002) 74,192
57. 8.4 The Shining (1980) 105,415
58. 8.4 Double Indemnity (1944) 22,535
59. 8.4 Monty Python and the Holy Grail (1975) 108,174
60. 8.4 The Bridge on the River Kwai (1957) 39,113
61. 8.4 L.A. Confidential (1997) 114,894
62. 8.4 Boot, Das (1981) 48,921
63. 8.4 Untergang, Der (2004) 44,933
64. 8.4 Requiem for a Dream (2000) 109,429
65. 8.4 Saving Private Ryan (1998) 177,790
66. 8.4 Reservoir Dogs (1992) 134,846
67. 8.4 Forrest Gump (1994) 179,423
68. 8.4 The Maltese Falcon (1941) 34,398
69. 8.4 Aliens (1986) 111,409
70. 8.4 Metropolis (1927) 24,106
71. 8.3 Raging Bull (1980) 55,750
72. 8.3 Rash?mon (1950) 23,935
73. 8.3 Modern Times (1936) 20,914
74. 8.3 Terminator 2: Judgment Day (1991) 142,193
75. 8.3 Hotel Rwanda (2004) 51,312
76. 8.3 Sin City (2005) 151,821
77. 8.3 Singin' in the Rain (1952) 36,420
78. 8.3 Rebecca (1940) 22,049
79. 8.3 Sjunde inseglet, Det (1957) 21,601
80. 8.3 2001: A Space Odyssey (1968) 107,614
81. 8.3 Some Like It Hot (1959) 44,147
82. 8.3 All About Eve (1950) 22,792
83. 8.3 The Great Escape (1963) 38,820
84. 8.3 Touch of Evil (1958) 20,753
85. 8.3 Amadeus (1984) 63,918
86. 8.3 On the Waterfront (1954) 25,576
87. 8.3 Vita è bella, La (1997) 67,953
88. 8.3 City Lights (1931) 15,317
89. 8.3 The Prestige (2006) 96,373
90. 8.3 The Elephant Man (1980) 34,256
91. 8.3 Jaws (1975) 88,533
92. 8.3 The Sting (1973) 42,438
93. 8.3 Full Metal Jacket (1987) 92,451
94. 8.3 Nuovo cinema Paradiso (1988) 27,867
95. 8.3 The Manchurian Candidate (1962) 24,288
96. 8.2 Strangers on a Train (1951) 20,680
97. 8.2 Once Upon a Time in America (1984) 42,769
98. 8.2 Blade Runner (1982) 124,940
99. 8.2 The Great Dictator (1940) 21,569
100. 8.2 The Apartment (1960) 21,251
101. 8.2 Braveheart (1995) 161,138
102. 8.2 Mr. Smith Goes to Washington (1939) 21,478
103. 8.2 Batman Begins (2005) 147,171
104. 8.2 Salaire de la peur, Le (1953) 7,793
105. 8.2 High Noon (1952) 22,087
106. 8.2 Ratatouille (2007) 53,339
107. 8.2 The Big Sleep (1946) 18,712
108. 8.2 Ran (1985) 22,537
109. 8.2 The Wizard of Oz (1939) 68,322
110. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 145,057
111. 8.2 Notorious (1946) 19,757
112. 8.2 Oldboy (2003) 49,263
113. 8.2 Ladri di biciclette (1948) 15,237
114. 8.2 Fargo (1996) 109,223
115. 8.2 Back to the Future (1985) 125,902
116. 8.2 Juno (2007) 19,597
117. 8.2 Unforgiven (1992) 58,547
118. 8.2 Donnie Darko (2001) 127,961
119. 8.2 Kill Bill: Vol. 1 (2003) 143,624
120. 8.2 The Bourne Ultimatum (2007) 67,882
121. 8.2 Mononoke-hime (1997) 40,432
122. 8.2 Cool Hand Luke (1967) 27,296
123. 8.2 Indiana Jones and the Last Crusade (1989) 107,742
124. 8.2 Million Dollar Baby (2004) 80,344
125. 8.2 Yojimbo (1961) 18,292
126. 8.2 Battaglia di Algeri, La (1966) 7,311
127. 8.2 Per qualche dollaro in più (1965) 23,248
128. 8.2 Notti di Cabiria, Le (1957) 6,006
129. 8.2 The Green Mile (1999) 119,610
130. 8.1 Gladiator (2000) 175,824
131. 8.1 Annie Hall (1977) 40,846
132. 8.1 Ben-Hur (1959) 37,556
133. 8.1 Die Hard (1988) 114,461
134. 8.1 The Deer Hunter (1978) 55,199
135. 8.1 The Sixth Sense (1999) 163,670
136. 8.1 Kind Hearts and Coronets (1949) 7,533
137. 8.1 The Killing (1956) 14,574
138. 8.1 It Happened One Night (1934) 15,025
139. 8.1 The General (1927) 12,223
140. 8.1 Life of Brian (1979) 61,085
141. 8.1 Platoon (1986) 68,898
142. 8.1 The Incredibles (2004) 91,104
143. 8.1 Finding Nemo (2003) 95,219
144. 8.1 Diaboliques, Les (1955) 7,835
145. 8.1 V for Vendetta (2005) 125,292
146. 8.1 Children of Men (2006) 84,280
147. 8.1 Amores perros (2000) 36,372
148. 8.1 Smultronst?llet (1957) 12,119
149. 8.1 Sweeney Todd: The Demon Barber of Fleet Street (2007) 18,516
150. 8.1 The Wild Bunch (1969) 19,881
151. 8.1 8? (1963) 16,836
152. 8.1 The Princess Bride (1987) 89,299
153. 8.1 The Graduate (1967) 50,764
154. 8.1 Brief Encounter (1945) 7,144
155. 8.1 Crash (2004/I) 106,452
156. 8.1 Butch Cassidy and the Sundance Kid (1969) 36,775
157. 8.1 Judgment at Nuremberg (1961) 7,932
158. 8.1 Letters from Iwo Jima (2006) 25,914
159. 8.1 American Gangster (2007) 40,133
160. 8.1 Heat (1995) 89,137
161. 8.1 The Night of the Hunter (1955) 14,947
162. 8.1 Dog Day Afternoon (1975) 33,789
163. 8.1 Shadow of a Doubt (1943) 12,132
164. 8.1 The Adventures of Robin Hood (1938) 14,351
165. 8.1 Stand by Me (1986) 57,171
166. 8.1 Gandhi (1982) 30,585
167. 8.1 The Big Lebowski (1998) 104,744
168. 8.0 Kill Bill: Vol. 2 (2004) 110,011
169. 8.0 Belle et la bête, La (1946) 5,861
170. 8.0 Harvey (1950) 14,445
171. 8.0 The African Queen (1951) 23,283
172. 8.0 Wo hu cang long (2000) 80,116
173. 8.0 Witness for the Prosecution (1957) 10,114
174. 8.0 Grindhouse (2007) 49,881
175. 8.0 Little Miss Sunshine (2006) 80,840
176. 8.0 Gone with the Wind (1939) 51,164
177. 8.0 Snatch. (2000) 98,183
178. 8.0 The Grapes of Wrath (1940) 14,483
179. 8.0 The Thing (1982) 42,708
180. 8.0 Trainspotting (1996) 95,485
181. 8.0 The Conversation (1974) 20,071
182. 8.0 Duck Soup (1933) 17,349
183. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 17,429
184. 8.0 Cabinet des Dr. Caligari., Das (1920) 9,686
185. 8.0 Patton (1970) 25,858
186. 8.0 Groundhog Day (1993) 83,876
187. 8.0 The Gold Rush (1925) 12,310
188. 8.0 Stalker (1979) 10,950
189. 8.0 Toy Story (1995) 84,719
190. 8.0 Scarface (1983) 85,000
191. 8.0 The Best Years of Our Lives (1946) 11,084
192. 8.0 Umberto D. (1952) 4,426
193. 8.0 The Day the Earth Stood Still (1951) 18,528
194. 8.0 3:10 to Yuma (2007) 31,306
195. 8.0 Twelve Monkeys (1995) 109,099
196. 8.0 The Hustler (1961) 15,580
197. 8.0 Sleuth (1972) 9,408
198. 8.0 Glory (1989) 38,436
199. 8.0 The Terminator (1984) 108,013
200. 8.0 King Kong (1933) 24,315
201. 8.0 Ed Wood (1994) 45,876
202. 8.0 The Exorcist (1973) 64,612
203. 8.0 Bride of Frankenstein (1935) 10,008
204. 8.0 Spartacus (1960) 32,025
205. 8.0 Hotaru no haka (1988) 18,787
206. 8.0 Du rififi chez les hommes (1955) 4,881
207. 8.0 Lola rennt (1998) 57,169
208. 8.0 All Quiet on the Western Front (1930) 13,464
209. 8.0 The Ox-Bow Incident (1943) 4,923
210. 8.0 The Lady Vanishes (1938) 9,924
211. 8.0 Lock, Stock and Two Smoking Barrels (1998) 72,028
212. 8.0 Hot Fuzz (2007) 70,727
213. 8.0 The Philadelphia Story (1940) 18,569
214. 8.0 Stalag 17 (1953) 13,146
215. 8.0 In the Heat of the Night (1967) 13,594
216. 8.0 The Lost Weekend (1945) 7,017
217. 8.0 Out of the Past (1947) 6,351
218. 8.0 The Lion King (1994) 73,108
219. 8.0 Toy Story 2 (1999) 74,011
220. 8.0 Idi i smotri (1985) 5,158
221. 8.0 Magnolia (1999) 82,113
222. 8.0 A Christmas Story (1983) 38,242
223. 8.0 Frankenstein (1931) 13,937
224. 8.0 Anatomy of a Murder (1959) 8,736
225. 8.0 Big Fish (2003) 80,867
226. 8.0 Rosemary's Baby (1968) 27,946
227. 8.0 Mystic River (2003) 68,374
228. 7.9 4 luni, 3 saptamani si 2 zile (2007) 4,691
229. 7.9 Bonnie and Clyde (1967) 24,310
230. 7.9 Ikiru (1952) 10,062
231. 7.9 Young Frankenstein (1974) 40,160
232. 7.9 Casino (1995) 61,826
233. 7.9 Seppuku (1962) 3,147
234. 7.9 Sunrise: A Song of Two Humans (1927) 5,745
235. 7.9 Mou gaan dou (2002) 20,605
236. 7.9 Aguirre, der Zorn Gottes (1972) 10,359
237. 7.9 The Man Who Shot Liberty Valance (1962) 14,577
238. 7.9 The Searchers (1956) 19,399
239. 7.9 Ying xiong (2002) 54,229
240. 7.9 Tengoku to jigoku (1963) 4,670
241. 7.9 A Streetcar Named Desire (1951) 20,202
242. 7.9 Manhattan (1979) 23,690
243. 7.9 Dial M for Murder (1954) 16,761
244. 7.9 Haine, La (1995) 15,701
245. 7.9 Roman Holiday (1953) 18,799
246. 7.9 His Girl Friday (1940) 12,579
247. 7.9 Shaun of the Dead (2004) 71,782
248. 7.9 In Cold Blood (1967) 6,468
249. 7.9 Quatre cents coups, Les (1959) 13,392
250. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 152,854


Answers: Rank Rating Title Votes
1. 9.1 The Godfather (1972) 255,267
2. 9.1 The Shawshank Redemption (1994) 301,735
3. 9.0 The Godfather: Part II (1974) 146,213
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 82,264
5. 8.8 Pulp Fiction (1994) 259,311
6. 8.8 Schindler's List (1993) 174,658
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 130,136
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 184,908
9. 8.8 Casablanca (1942) 114,964
10. 8.8 Shichinin no samurai (1954) 64,145
11. 8.8 Star Wars (1977) 224,224
12. 8.8 The Lord of the Rings: The Return of the King (2003) 232,641
13. 8.7 12 Angry Men (1957) 60,928
14. 8.7 Rear Window (1954) 75,805
15. 8.7 Goodfellas (1990) 140,822
16. 8.7 Cidade de Deus (2002) 86,703
17. 8.7 Raiders of the Lost Ark (1981) 158,169
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 266,966
19. 8.7 C'era una volta il West (1968) 41,924
20. 8.7 The Usual Suspects (1995) 179,806
21. 8.6 Psycho (1960) 93,501
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 108,855
23. 8.6 Citizen Kane (1941) 99,096
24. 8.6 No Country for Old Men (2007) 35,421
25. 8.6 The Silence of the Lambs (1991) 159,538
26. 8.6 North by Northwest (1959) 61,906
27. 8.6 Fight Club (1999) 229,795
28. 8.6 Memento (2000) 170,269
29. 8.6 The Lord of the Rings: The Two Towers (2002) 219,048
30. 8.6 Sunset Blvd. (1950) 32,892
31. 8.6 It's a Wonderful Life (1946) 70,064
32. 8.5 Lawrence of Arabia (1962) 54,260
33. 8.5 The Matrix (1999) 249,547
34. 8.5 There Will Be Blood (2007) 6,292
35. 8.5 Taxi Driver (1976) 95,249
36. 8.5 Apocalypse Now (1979) 115,706
37. 8.5 Se7en (1995) 170,803
38. 8.5 American Beauty (1999) 194,188
39. 8.5 Léon (1994) 115,255
40. 8.5 Vertigo (1958) 59,806
41. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 116,950
42. 8.5 The Departed (2006) 141,352
43. 8.5 American History X (1998) 131,610
44. 8.5 Paths of Glory (1957) 27,639
45. 8.5 M (1931) 24,520
46. 8.4 To Kill a Mockingbird (1962) 54,828
47. 8.4 The Third Man (1949) 33,492
48. 8.4 Chinatown (1974) 49,241
49. 8.4 Eternal Sunshine of the Spotless Mind (2004) 130,960
50. 8.4 A Clockwork Orange (1971) 123,428
51. 8.4 Alien (1979) 115,081
52. 8.4 Laberinto del fauno, El (2006) 80,817
53. 8.4 Leben der Anderen, Das (2006) 29,076
54. 8.4 The Treasure of the Sierra Madre (1948) 20,144
55. 8.4 Sen to Chihiro no kamikakushi (2001) 59,330
56. 8.4 The Pianist (2002) 74,192
57. 8.4 The Shining (1980) 105,415
58. 8.4 Double Indemnity (1944) 22,535
59. 8.4 Monty Python and the Holy Grail (1975) 108,174
60. 8.4 The Bridge on the River Kwai (1957) 39,113
61. 8.4 L.A. Confidential (1997) 114,894
62. 8.4 Boot, Das (1981) 48,921
63. 8.4 Untergang, Der (2004) 44,933
64. 8.4 Requiem for a Dream (2000) 109,429
65. 8.4 Saving Private Ryan (1998) 177,790
66. 8.4 Reservoir Dogs (1992) 134,846
67. 8.4 Forrest Gump (1994) 179,423
68. 8.4 The Maltese Falcon (1941) 34,398
69. 8.4 Aliens (1986) 111,409
70. 8.4 Metropolis (1927) 24,106
71. 8.3 Raging Bull (1980) 55,750
72. 8.3 Rash?mon (1950) 23,935
73. 8.3 Modern Times (1936) 20,914
74. 8.3 Terminator 2: Judgment Day (1991) 142,193
75. 8.3 Hotel Rwanda (2004) 51,312
76. 8.3 Sin City (2005) 151,821
77. 8.3 Singin' in the Rain (1952) 36,420
78. 8.3 Rebecca (1940) 22,049
79. 8.3 Sjunde inseglet, Det (1957) 21,601
80. 8.3 2001: A Space Odyssey (1968) 107,614
81. 8.3 Some Like It Hot (1959) 44,147
82. 8.3 All About Eve (1950) 22,792
83. 8.3 The Great Escape (1963) 38,820
84. 8.3 Touch of Evil (1958) 20,753
85. 8.3 Amadeus (1984) 63,918
86. 8.3 On the Waterfront (1954) 25,576
87. 8.3 Vita è bella, La (1997) 67,953
88. 8.3 City Lights (1931) 15,317
89. 8.3 The Prestige (2006) 96,373
90. 8.3 The Elephant Man (1980) 34,256
91. 8.3 Jaws (1975) 88,533
92. 8.3 The Sting (1973) 42,438
93. 8.3 Full Metal Jacket (1987) 92,451
94. 8.3 Nuovo cinema Paradiso (1988) 27,867
95. 8.3 The Manchurian Candidate (1962) 24,288
96. 8.2 Strangers on a Train (1951) 20,680
97. 8.2 Once Upon a Time in America (1984) 42,769
98. 8.2 Blade Runner (1982) 124,940
99. 8.2 The Great Dictator (1940) 21,569
100. 8.2 The Apartment (1960) 21,251
101. 8.2 Braveheart (1995) 161,138
102. 8.2 Mr. Smith Goes to Washington (1939) 21,478
103. 8.2 Batman Begins (2005) 147,171
104. 8.2 Salaire de la peur, Le (1953) 7,793
105. 8.2 High Noon (1952) 22,087
106. 8.2 Ratatouille (2007) 53,339
107. 8.2 The Big Sleep (1946) 18,712
108. 8.2 Ran (1985) 22,537
109. 8.2 The Wizard of Oz (1939) 68,322
110. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 145,057
111. 8.2 Notorious (1946) 19,757
112. 8.2 Oldboy (2003) 49,263
113. 8.2 Ladri di biciclette (1948) 15,237
114. 8.2 Fargo (1996) 109,223
115. 8.2 Back to the Future (1985) 125,902
116. 8.2 Juno (2007) 19,597
117. 8.2 Unforgiven (1992) 58,547
118. 8.2 Donnie Darko (2001) 127,961
119. 8.2 Kill Bill: Vol. 1 (2003) 143,624
120. 8.2 The Bourne Ultimatum (2007) 67,882
121. 8.2 Mononoke-hime (1997) 40,432
122. 8.2 Cool Hand Luke (1967) 27,296
123. 8.2 Indiana Jones and the Last Crusade (1989) 107,742
124. 8.2 Million Dollar Baby (2004) 80,344
125. 8.2 Yojimbo (1961) 18,292
126. 8.2 Battaglia di Algeri, La (1966) 7,311
127. 8.2 Per qualche dollaro in più (1965) 23,248
128. 8.2 Notti di Cabiria, Le (1957) 6,006
129. 8.2 The Green Mile (1999) 119,610
130. 8.1 Gladiator (2000) 175,824
131. 8.1 Annie Hall (1977) 40,846
132. 8.1 Ben-Hur (1959) 37,556
133. 8.1 Die Hard (1988) 114,461
134. 8.1 The Deer Hunter (1978) 55,199
135. 8.1 The Sixth Sense (1999) 163,670
136. 8.1 Kind Hearts and Coronets (1949) 7,533
137. 8.1 The Killing (1956) 14,574
138. 8.1 It Happened One Night (1934) 15,025
139. 8.1 The General (1927) 12,223
140. 8.1 Life of Brian (1979) 61,085
141. 8.1 Platoon (1986) 68,898
142. 8.1 The Incredibles (2004) 91,104
143. 8.1 Finding Nemo (2003) 95,219
144. 8.1 Diaboliques, Les (1955) 7,835
145. 8.1 V for Vendetta (2005) 125,292
146. 8.1 Children of Men (2006) 84,280
147. 8.1 Amores perros (2000) 36,372
148. 8.1 Smultronst?llet (1957) 12,119
149. 8.1 Sweeney Todd: The Demon Barber of Fleet Street (2007) 18,516
150. 8.1 The Wild Bunch (1969) 19,881
151. 8.1 8? (1963) 16,836
152. 8.1 The Princess Bride (1987) 89,299
153. 8.1 The Graduate (1967) 50,764
154. 8.1 Brief Encounter (1945) 7,144
155. 8.1 Crash (2004/I) 106,452
156. 8.1 Butch Cassidy and the Sundance Kid (1969) 36,775
157. 8.1 Judgment at Nuremberg (1961) 7,932
158. 8.1 Letters from Iwo Jima (2006) 25,914
159. 8.1 American Gangster (2007) 40,133
160. 8.1 Heat (1995) 89,137
161. 8.1 The Night of the Hunter (1955) 14,947
162. 8.1 Dog Day Afternoon (1975) 33,789
163. 8.1 Shadow of a Doubt (1943) 12,132
164. 8.1 The Adventures of Robin Hood (1938) 14,351
165. 8.1 Stand by Me (1986) 57,171
166. 8.1 Gandhi (1982) 30,585
167. 8.1 The Big Lebowski (1998) 104,744
168. 8.0 Kill Bill: Vol. 2 (2004) 110,011
169. 8.0 Belle et la bête, La (1946) 5,861
170. 8.0 Harvey (1950) 14,445
171. 8.0 The African Queen (1951) 23,283
172. 8.0 Wo hu cang long (2000) 80,116
173. 8.0 Witness for the Prosecution (1957) 10,114
174. 8.0 Grindhouse (2007) 49,881
175. 8.0 Little Miss Sunshine (2006) 80,840
176. 8.0 Gone with the Wind (1939) 51,164
177. 8.0 Snatch. (2000) 98,183
178. 8.0 The Grapes of Wrath (1940) 14,483
179. 8.0 The Thing (1982) 42,708
180. 8.0 Trainspotting (1996) 95,485
181. 8.0 The Conversation (1974) 20,071
182. 8.0 Duck Soup (1933) 17,349
183. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 17,429
184. 8.0 Cabinet des Dr. Caligari., Das (1920) 9,686
185. 8.0 Patton (1970) 25,858
186. 8.0 Groundhog Day (1993) 83,876
187. 8.0 The Gold Rush (1925) 12,310
188. 8.0 Stalker (1979) 10,950
189. 8.0 Toy Story (1995) 84,719
190. 8.0 Scarface (1983) 85,000
191. 8.0 The Best Years of Our Lives (1946) 11,084
192. 8.0 Umberto D. (1952) 4,426
193. 8.0 The Day the Earth Stood Still (1951) 18,528
194. 8.0 3:10 to Yuma (2007) 31,306
195. 8.0 Twelve Monkeys (1995) 109,099
196. 8.0 The Hustler (1961) 15,580
197. 8.0 Sleuth (1972) 9,408
198. 8.0 Glory (1989) 38,436
199. 8.0 The Terminator (1984) 108,013
200. 8.0 King Kong (1933) 24,315
201. 8.0 Ed Wood (1994) 45,876
202. 8.0 The Exorcist (1973) 64,612
203. 8.0 Bride of Frankenstein (1935) 10,008
204. 8.0 Spartacus (1960) 32,025
205. 8.0 Hotaru no haka (1988) 18,787
206. 8.0 Du rififi chez les hommes (1955) 4,881
207. 8.0 Lola rennt (1998) 57,169
208. 8.0 All Quiet on the Western Front (1930) 13,464
209. 8.0 The Ox-Bow Incident (1943) 4,923
210. 8.0 The Lady Vanishes (1938) 9,924
211. 8.0 Lock, Stock and Two Smoking Barrels (1998) 72,028
212. 8.0 Hot Fuzz (2007) 70,727
213. 8.0 The Philadelphia Story (1940) 18,569
214. 8.0 Stalag 17 (1953) 13,146
215. 8.0 In the Heat of the Night (1967) 13,594
216. 8.0 The Lost Weekend (1945) 7,017
217. 8.0 Out of the Past (1947) 6,351
218. 8.0 The Lion King (1994) 73,108
219. 8.0 Toy Story 2 (1999) 74,011
220. 8.0 Idi i smotri (1985) 5,158
221. 8.0 Magnolia (1999) 82,113
222. 8.0 A Christmas Story (1983) 38,242
223. 8.0 Frankenstein (1931) 13,937
224. 8.0 Anatomy of a Murder (1959) 8,736
225. 8.0 Big Fish (2003) 80,867
226. 8.0 Rosemary's Baby (1968) 27,946
227. 8.0 Mystic River (2003) 68,374
228. 7.9 4 luni, 3 saptamani si 2 zile (2007) 4,691
229. 7.9 Bonnie and Clyde (1967) 24,310
230. 7.9 Ikiru (1952) 10,062
231. 7.9 Young Frankenstein (1974) 40,160
232. 7.9 Casino (1995) 61,826
233. 7.9 Seppuku (1962) 3,147
234. 7.9 Sunrise: A Song of Two Humans (1927) 5,745
235. 7.9 Mou gaan dou (2002) 20,605
236. 7.9 Aguirre, der Zorn Gottes (1972) 10,359
237. 7.9 The Man Who Shot Liberty Valance (1962) 14,577
238. 7.9 The Searchers (1956) 19,399
239. 7.9 Ying xiong (2002) 54,229
240. 7.9 Tengoku to jigoku (1963) 4,670
241. 7.9 A Streetcar Named Desire (1951) 20,202
242. 7.9 Manhattan (1979) 23,690
243. 7.9 Dial M for Murder (1954) 16,761
244. 7.9 Haine, La (1995) 15,701
245. 7.9 Roman Holiday (1953) 18,799
246. 7.9 His Girl Friday (1940) 12,579
247. 7.9 Shaun of the Dead (2004) 71,782
248. 7.9 In Cold Blood (1967) 6,468
249. 7.9 Quatre cents coups, Les (1959) 13,392
250. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 152,854

-Saving private ryan
-Super Trooper

ATONEMENT! awesome british film, totally recommended to you, the ending is so depressing it almost made me cry (and I never get touched by films!)

superbad
rush hour 3
transformers
bad santa

Tombstone
We were soldiers
Labyrinth
Forrest Gump
The notebook
Closer
Four Brothers
Boon dock saints
Interview with a vampire
The lost boys
Grandmas boy
Bourn identity
oceans 11
Italian job
lord of the rings
harry potters
i am legend

where the red fern grows
old yeller
the birds
it's a wonderful life

the reaping
hot rod

JUNO!!

On the Waterfront
Suspiria
Harold and Maude
The Landlord

Right now, playing on theatres, i would recommend Juno (real funny) and Atonement (i couldn't stop crying at the end)



The answer content post by the user, if contains the copyright content please contact us, we will immediately remove it.
Copyright © 2007 enter-qa.com -   Contact us

Entertainment Categories