What decade placed the most albums in Rolling Stone Magazines top 500?!


Question: 1970's
Number of albums from each decade that were in the Rolling Stone Magazines top 500......
1950s or before - 29 albums (5.8%)
1960s - 126 (25.2%) (with 7 of the top 10)
1970s - 183 (36.6%) (with the other 3 of the top 10)
1980s - 88 (17.6%)
1990s - 61 (12.2%)
2000s - 13 (2.6%)


Answers: 1970's
Number of albums from each decade that were in the Rolling Stone Magazines top 500......
1950s or before - 29 albums (5.8%)
1960s - 126 (25.2%) (with 7 of the top 10)
1970s - 183 (36.6%) (with the other 3 of the top 10)
1980s - 88 (17.6%)
1990s - 61 (12.2%)
2000s - 13 (2.6%)



The answer content post by the user, if contains the copyright content please contact us, we will immediately remove it.
Copyright © 2007 enter-qa.com -   Contact us

Entertainment Categories